coastal destination · city of 5,393 · warmest in Jul · sea ~13°C in July · mid-range
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 9 | 11 | 12 | 13 | 15 | 17 | 18 | 18 | 18 | 17 | 13 | 10 |
| High °C | 13 | 16 | 17 | 19 | 21 | 23 | 24 | 24 | 25 | 23 | 18 | 14 |
| Low °C | 5 | 7 | 7 | 8 | 9 | 11 | 11 | 12 | 11 | 10 | 8 | 6 |
| Sea °C | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 14 | 14 | 14 | 13 | 12 |
| Rain (days) | 229 | 190 | 161 | 65 | 21 | 6 | 2 | 4 | 11 | 57 | 159 | 194 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 31 sights and 134 places to eat mapped in total.