coastal destination · city of 576 · warmest in Jul · sea ~25°C in July · budget-friendly
Open Strunjan on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 5 | 6 | 9 | 12 | 17 | 21 | 23 | 23 | 19 | 15 | 10 | 6 |
| High °C | 8 | 9 | 12 | 16 | 21 | 25 | 28 | 28 | 23 | 18 | 13 | 9 |
| Low °C | 2 | 2 | 5 | 8 | 13 | 17 | 19 | 19 | 15 | 11 | 7 | 3 |
| Sea °C | 11 | 10 | 10 | 13 | 18 | 22 | 25 | 25 | 23 | 19 | 16 | 13 |
| Rain (days) | 68 | 55 | 69 | 82 | 82 | 96 | 63 | 89 | 109 | 117 | 109 | 89 |
Warmest month: Jul. Driest: Feb.
Places from OpenStreetMap contributors (ODbL) — 146 sights and 192 places to eat mapped in total.