coastal destination · city of 21,539 · warmest in Jan · sea ~27°C in July · budget-friendly
Open Suai on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 26 | 25 | 25 | 25 | 24 | 23 | 23 | 23 | 24 | 25 | 26 | 26 |
| High °C | 29 | 29 | 29 | 29 | 29 | 27 | 27 | 27 | 28 | 30 | 30 | 30 |
| Low °C | 22 | 22 | 22 | 21 | 21 | 19 | 19 | 18 | 19 | 20 | 22 | 23 |
| Sea °C | 30 | 30 | 30 | 30 | 29 | 28 | 27 | 27 | 28 | 29 | 30 | 30 |
| Rain (days) | 255 | 243 | 218 | 157 | 156 | 122 | 77 | 20 | 15 | 38 | 115 | 241 |
Warmest month: Jan. Driest: Sep.
Places from OpenStreetMap contributors (ODbL) — 2 sights and 1 places to eat mapped in total.