coastal destination · city of 15,000 · warmest in Jul · sea ~18°C in July · mid-range
Open Suffolk Downs Station on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -2 | -1 | 3 | 8 | 14 | 19 | 22 | 22 | 17 | 11 | 6 | 0 |
| High °C | 2 | 4 | 8 | 13 | 20 | 25 | 28 | 27 | 23 | 17 | 11 | 5 |
| Low °C | -7 | -6 | -2 | 3 | 8 | 13 | 17 | 16 | 12 | 6 | 1 | -4 |
| Sea °C | 5 | 3 | 4 | 6 | 10 | 15 | 18 | 19 | 17 | 14 | 10 | 8 |
| Rain (days) | 101 | 86 | 100 | 95 | 84 | 85 | 79 | 87 | 92 | 98 | 105 | 100 |
Warmest month: Jul. Driest: Jul.