coastal destination · city of 34,529 · warmest in Jul · sea ~16°C in July · mid-range
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -3 | -3 | 0 | 4 | 10 | 15 | 17 | 16 | 11 | 7 | 2 | -1 |
| High °C | 0 | 0 | 3 | 9 | 16 | 20 | 22 | 21 | 15 | 10 | 4 | 1 |
| Low °C | -5 | -6 | -3 | 0 | 5 | 10 | 12 | 12 | 8 | 4 | 0 | -4 |
| Sea °C | 3 | 2 | 2 | 3 | 7 | 12 | 16 | 17 | 14 | 10 | 7 | 5 |
| Rain (days) | 36 | 26 | 31 | 35 | 30 | 54 | 68 | 60 | 53 | 48 | 53 | 45 |
Warmest month: Jul. Driest: Feb.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 532 sights and 1,097 places to eat mapped in total.