coastal destination · city of 26,044 · warmest in Feb · sea ~30°C in July · budget-friendly
Open Sungai Udang on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 26 | 27 | 27 | 27 | 27 | 27 | 26 | 26 | 26 | 26 | 26 | 26 |
| High °C | 30 | 31 | 31 | 31 | 31 | 31 | 31 | 30 | 30 | 30 | 30 | 30 |
| Low °C | 22 | 22 | 22 | 23 | 23 | 23 | 22 | 22 | 23 | 23 | 23 | 22 |
| Sea °C | 28 | 28 | 29 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 29 | 29 |
| Rain (days) | 93 | 86 | 143 | 189 | 165 | 156 | 179 | 182 | 217 | 225 | 228 | 156 |
Warmest month: Feb. Driest: Feb.
Places from OpenStreetMap contributors (ODbL) — 4 sights and 6 places to eat mapped in total.