coastal destination · city of 100,750 · warmest in Feb · sea ~29°C in July · budget-friendly
Open Sungailiat on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 26 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 26 |
| High °C | 30 | 30 | 31 | 31 | 31 | 31 | 31 | 32 | 31 | 31 | 30 | 30 |
| Low °C | 23 | 23 | 23 | 23 | 24 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Sea °C | 28 | 28 | 29 | 30 | 30 | 30 | 29 | 29 | 29 | 29 | 29 | 29 |
| Rain (days) | 255 | 237 | 234 | 248 | 247 | 184 | 156 | 132 | 154 | 213 | 255 | 255 |
Warmest month: Feb. Driest: Aug.
Places from OpenStreetMap contributors (ODbL) — 2 sights and 4 places to eat mapped in total.