coastal destination · city of 4,720 · warmest in Jul · sea ~12°C in July · mid-range
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -3 | -4 | -2 | 1 | 6 | 10 | 12 | 11 | 8 | 4 | 0 | -3 |
| High °C | -2 | -2 | 0 | 3 | 8 | 12 | 15 | 14 | 10 | 5 | 2 | -1 |
| Low °C | -5 | -5 | -4 | -1 | 3 | 7 | 10 | 9 | 6 | 2 | -2 | -4 |
| Sea °C | 5 | 4 | 4 | 4 | 6 | 10 | 12 | 13 | 11 | 10 | 8 | 6 |
| Rain (days) | 102 | 92 | 83 | 72 | 65 | 56 | 69 | 75 | 105 | 138 | 109 | 115 |
Warmest month: Jul. Driest: Jun.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 30 sights and 25 places to eat mapped in total.