coastal destination · city of 40,919 · warmest in Jul · sea ~18°C in July · budget-friendly
Open Świnoujście on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 0 | 0 | 3 | 7 | 12 | 15 | 17 | 17 | 14 | 9 | 4 | 2 |
| High °C | 2 | 3 | 6 | 11 | 16 | 19 | 21 | 22 | 17 | 12 | 7 | 4 |
| Low °C | -2 | -2 | 0 | 3 | 8 | 11 | 13 | 13 | 10 | 6 | 2 | 0 |
| Sea °C | 3 | 2 | 3 | 6 | 11 | 15 | 18 | 19 | 16 | 12 | 8 | 5 |
| Rain (days) | 40 | 27 | 41 | 35 | 47 | 58 | 55 | 53 | 52 | 46 | 47 | 50 |
Warmest month: Jul. Driest: Feb.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 179 sights and 197 places to eat mapped in total.