coastal destination · city of 27,699 · warmest in Aug · sea ~22°C in July · budget-friendly
Open Takahagi on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 3 | 3 | 6 | 11 | 15 | 18 | 22 | 24 | 21 | 15 | 10 | 5 |
| High °C | 8 | 8 | 10 | 15 | 19 | 21 | 25 | 27 | 24 | 19 | 15 | 10 |
| Low °C | -2 | -2 | 1 | 6 | 11 | 15 | 19 | 21 | 17 | 11 | 5 | 0 |
| Sea °C | 14 | 13 | 13 | 14 | 17 | 19 | 22 | 24 | 23 | 21 | 19 | 16 |
| Rain (days) | 36 | 57 | 97 | 123 | 142 | 171 | 147 | 139 | 181 | 170 | 78 | 45 |
Warmest month: Aug. Driest: Jan.
Places from OpenStreetMap contributors (ODbL) — 7 sights and 8 places to eat mapped in total.