coastal destination · city of 27,699 · warmest in Aug · sea ~22°C in July · budget-friendly
Open Takahagi on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 4 | 4 | 6 | 11 | 15 | 19 | 22 | 24 | 21 | 16 | 11 | 6 |
| High °C | 9 | 8 | 11 | 16 | 20 | 22 | 25 | 28 | 25 | 20 | 16 | 11 |
| Low °C | -1 | -1 | 2 | 7 | 11 | 15 | 19 | 21 | 18 | 12 | 6 | 1 |
| Sea °C | 14 | 13 | 13 | 14 | 17 | 19 | 22 | 24 | 23 | 21 | 19 | 16 |
| Rain (days) | 36 | 57 | 97 | 123 | 142 | 171 | 147 | 139 | 181 | 170 | 78 | 45 |
Warmest month: Aug. Driest: Jan.
Places from OpenStreetMap contributors (ODbL) — 7 sights and 8 places to eat mapped in total.