coastal destination · city of 99,074 · warmest in Jan · sea ~19°C in July · budget-friendly
Open Talara on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 26 | 26 | 26 | 26 | 24 | 22 | 20 | 20 | 20 | 21 | 22 | 24 |
| High °C | 31 | 32 | 32 | 31 | 29 | 27 | 26 | 26 | 26 | 26 | 27 | 29 |
| Low °C | 20 | 21 | 21 | 20 | 18 | 16 | 15 | 14 | 15 | 15 | 16 | 18 |
| Sea °C | 22 | 24 | 24 | 22 | 21 | 20 | 19 | 19 | 19 | 19 | 20 | 21 |
| Rain (days) | 5 | 17 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warmest month: Jan. Driest: May.
Places from OpenStreetMap contributors (ODbL) — 0 sights and 2 places to eat mapped in total.