coastal destination · city of 9,125 · warmest in Aug · sea ~25°C in July · budget-friendly
Open Tara on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 6 | 7 | 10 | 15 | 19 | 23 | 27 | 28 | 24 | 19 | 13 | 8 |
| High °C | 10 | 11 | 14 | 19 | 24 | 27 | 30 | 31 | 28 | 23 | 18 | 12 |
| Low °C | 2 | 3 | 5 | 10 | 15 | 19 | 23 | 24 | 20 | 14 | 8 | 4 |
| Sea °C | 14 | 13 | 14 | 16 | 19 | 22 | 25 | 27 | 26 | 23 | 20 | 17 |
| Rain (days) | 59 | 75 | 108 | 154 | 164 | 255 | 255 | 183 | 204 | 93 | 71 | 60 |
Warmest month: Aug. Driest: Jan.
Places from OpenStreetMap contributors (ODbL) — 4 sights and 4 places to eat mapped in total.