coastal destination · city of 11,554 · warmest in Jul · sea ~21°C in July · mid-range
Open Tarnos on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 8 | 9 | 11 | 12 | 15 | 18 | 20 | 20 | 19 | 15 | 11 | 9 |
| High °C | 12 | 13 | 15 | 16 | 20 | 22 | 24 | 25 | 23 | 20 | 15 | 13 |
| Low °C | 4 | 5 | 6 | 8 | 11 | 14 | 16 | 16 | 14 | 11 | 7 | 6 |
| Sea °C | 13 | 12 | 12 | 14 | 16 | 19 | 21 | 22 | 21 | 18 | 16 | 14 |
| Rain (days) | 126 | 108 | 93 | 111 | 89 | 64 | 58 | 91 | 108 | 115 | 149 | 137 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 93 sights and 102 places to eat mapped in total.