coastal destination · city of 14,932 · warmest in Jul · sea ~16°C in July · mid-range
Open Teignmouth on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 6 | 6 | 7 | 8 | 12 | 14 | 17 | 16 | 14 | 11 | 8 | 7 |
| High °C | 9 | 8 | 10 | 12 | 16 | 18 | 21 | 21 | 18 | 14 | 11 | 9 |
| Low °C | 3 | 3 | 4 | 5 | 8 | 11 | 13 | 12 | 11 | 8 | 5 | 4 |
| Sea °C | 10 | 9 | 9 | 10 | 12 | 14 | 16 | 17 | 17 | 16 | 14 | 11 |
| Rain (days) | 103 | 80 | 72 | 54 | 58 | 50 | 48 | 61 | 64 | 85 | 84 | 101 |
Warmest month: Jul. Driest: Jul.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 48 sights and 91 places to eat mapped in total.