coastal destination · city of 13,253 · warmest in Apr · sea ~30°C in July · budget-friendly
Open Telisai on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 26 | 27 | 27 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 27 | 27 |
| High °C | 29 | 30 | 31 | 31 | 32 | 31 | 31 | 31 | 31 | 31 | 30 | 30 |
| Low °C | 23 | 23 | 24 | 24 | 24 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Sea °C | 28 | 27 | 28 | 29 | 30 | 30 | 30 | 30 | 30 | 29 | 29 | 29 |
| Rain (days) | 255 | 212 | 202 | 246 | 255 | 223 | 223 | 232 | 255 | 255 | 255 | 255 |
Warmest month: Apr. Driest: Mar.
Places from OpenStreetMap contributors (ODbL) — 0 sights and 2 places to eat mapped in total.