coastal destination · city of 7,674 · warmest in Jul · sea ~15°C in July · mid-range
Open Terenure on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 4 | 4 | 6 | 7 | 10 | 13 | 15 | 14 | 12 | 10 | 6 | 5 |
| High °C | 7 | 7 | 9 | 11 | 14 | 17 | 19 | 18 | 16 | 13 | 9 | 8 |
| Low °C | 2 | 2 | 3 | 3 | 6 | 9 | 11 | 10 | 9 | 6 | 3 | 2 |
| Sea °C | 9 | 8 | 8 | 9 | 11 | 13 | 15 | 15 | 14 | 13 | 12 | 11 |
| Rain (days) | 101 | 78 | 77 | 67 | 69 | 68 | 65 | 85 | 85 | 101 | 95 | 106 |
Warmest month: Jul. Driest: Jul.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 791 sights and 1,930 places to eat mapped in total.