coastal destination · city of 3,623 · warmest in Jul · sea ~18°C in July · mid-range
Open Thompsonville on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -3 | -2 | 2 | 8 | 14 | 19 | 22 | 22 | 17 | 11 | 6 | 0 |
| High °C | 2 | 3 | 8 | 14 | 20 | 25 | 28 | 27 | 23 | 17 | 11 | 5 |
| Low °C | -9 | -8 | -3 | 2 | 7 | 12 | 16 | 16 | 11 | 5 | 1 | -5 |
| Sea °C | 5 | 3 | 4 | 6 | 10 | 15 | 18 | 19 | 17 | 14 | 10 | 8 |
| Rain (days) | 102 | 89 | 105 | 99 | 90 | 90 | 89 | 98 | 92 | 99 | 112 | 106 |
Warmest month: Jul. Driest: Feb.
Places from OpenStreetMap contributors (ODbL) — 88 sights and 195 places to eat mapped in total.