coastal destination · city of 16,929 · warmest in Jan · sea ~27°C in July · budget-friendly
Open Tibau do Sul on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 27 | 27 | 27 | 26 | 26 | 25 | 24 | 24 | 25 | 26 | 27 | 27 |
| High °C | 32 | 32 | 31 | 31 | 30 | 29 | 28 | 28 | 30 | 31 | 32 | 32 |
| Low °C | 22 | 22 | 22 | 22 | 22 | 21 | 20 | 20 | 20 | 21 | 22 | 22 |
| Sea °C | 28 | 28 | 29 | 29 | 28 | 27 | 27 | 26 | 26 | 27 | 27 | 28 |
| Rain (days) | 65 | 104 | 182 | 216 | 200 | 220 | 205 | 94 | 58 | 21 | 23 | 29 |
Warmest month: Jan. Driest: Oct.