coastal destination · city of 10,080 · warmest in Jul · sea ~12°C in July · mid-range
Open Tillicum on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 4 | 5 | 7 | 9 | 12 | 15 | 17 | 17 | 15 | 10 | 6 | 4 |
| High °C | 6 | 8 | 10 | 13 | 17 | 19 | 22 | 22 | 19 | 14 | 9 | 7 |
| Low °C | 2 | 2 | 4 | 5 | 8 | 11 | 12 | 12 | 10 | 7 | 4 | 2 |
| Sea °C | 8 | 8 | 8 | 9 | 10 | 11 | 12 | 12 | 11 | 10 | 9 | 8 |
| Rain (days) | 128 | 92 | 70 | 46 | 33 | 27 | 18 | 23 | 30 | 72 | 137 | 134 |
Warmest month: Jul. Driest: Jul.
No mild-temperature months (18–28°C) — expect extremes.