coastal destination · city of 29,300 · warmest in Jan · sea ~9°C in July · mid-range
Open Timaru on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 16 | 16 | 15 | 12 | 9 | 6 | 6 | 7 | 9 | 11 | 13 | 15 |
| High °C | 21 | 21 | 19 | 17 | 14 | 11 | 10 | 12 | 14 | 16 | 18 | 20 |
| Low °C | 11 | 11 | 10 | 7 | 4 | 2 | 1 | 3 | 4 | 6 | 8 | 10 |
| Sea °C | 16 | 17 | 16 | 14 | 12 | 10 | 9 | 9 | 10 | 11 | 13 | 15 |
| Rain (days) | 52 | 48 | 57 | 54 | 56 | 36 | 45 | 47 | 41 | 50 | 50 | 58 |
Warmest month: Jan. Driest: Jun.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 34 sights and 48 places to eat mapped in total.