coastal destination · city of 2,997 · warmest in Aug · sea ~17°C in July · mid-range
Open Tinnum on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 2 | 2 | 4 | 7 | 11 | 14 | 16 | 17 | 14 | 10 | 6 | 3 |
| High °C | 3 | 3 | 6 | 10 | 15 | 17 | 19 | 20 | 17 | 12 | 8 | 5 |
| Low °C | 0 | 0 | 1 | 4 | 8 | 11 | 14 | 14 | 11 | 8 | 4 | 1 |
| Sea °C | 4 | 3 | 4 | 7 | 11 | 15 | 17 | 18 | 16 | 12 | 9 | 6 |
| Rain (days) | 63 | 41 | 51 | 39 | 42 | 57 | 63 | 74 | 87 | 98 | 95 | 75 |
Warmest month: Aug. Driest: Apr.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 87 sights and 154 places to eat mapped in total.