coastal destination · city of 64,829 · warmest in Jan · sea ~21°C in July · budget-friendly
Open Tongaat on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 25 | 25 | 24 | 22 | 19 | 17 | 17 | 18 | 20 | 21 | 22 | 24 |
| High °C | 29 | 29 | 28 | 27 | 25 | 24 | 24 | 24 | 25 | 25 | 26 | 28 |
| Low °C | 20 | 21 | 19 | 17 | 13 | 11 | 10 | 12 | 15 | 16 | 18 | 20 |
| Sea °C | 25 | 25 | 25 | 24 | 23 | 22 | 21 | 21 | 21 | 22 | 23 | 24 |
| Rain (days) | 131 | 120 | 122 | 65 | 52 | 23 | 39 | 48 | 68 | 96 | 107 | 116 |
Warmest month: Jan. Driest: Jun.