coastal destination · city of 64,829 · warmest in Jan · sea ~21°C in July · budget-friendly
Open Tongaat on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 24 | 24 | 23 | 21 | 19 | 17 | 16 | 18 | 19 | 20 | 21 | 23 |
| High °C | 28 | 28 | 27 | 26 | 25 | 23 | 23 | 24 | 24 | 24 | 26 | 27 |
| Low °C | 20 | 20 | 19 | 16 | 13 | 10 | 10 | 11 | 14 | 16 | 17 | 19 |
| Sea °C | 25 | 25 | 25 | 24 | 23 | 22 | 21 | 21 | 21 | 22 | 23 | 24 |
| Rain (days) | 131 | 120 | 122 | 65 | 52 | 23 | 39 | 48 | 68 | 96 | 107 | 116 |
Warmest month: Jan. Driest: Jun.