coastal destination · city of 11,230 · warmest in Jul · sea ~24°C in July · budget-friendly
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 6 | 7 | 9 | 12 | 16 | 20 | 23 | 23 | 20 | 15 | 10 | 7 |
| High °C | 10 | 12 | 14 | 17 | 21 | 25 | 28 | 28 | 25 | 20 | 15 | 11 |
| Low °C | 2 | 3 | 5 | 7 | 11 | 14 | 17 | 17 | 14 | 11 | 6 | 3 |
| Sea °C | 14 | 13 | 14 | 15 | 18 | 22 | 24 | 25 | 23 | 20 | 18 | 16 |
| Rain (days) | 78 | 60 | 69 | 86 | 61 | 47 | 21 | 49 | 91 | 137 | 124 | 83 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 11 sights and 84 places to eat mapped in total.