coastal destination, ~396 m elevation · city of 3,238 · warmest in Aug · sea ~21°C in July · budget-friendly
Open Town Area on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 12 | 13 | 14 | 16 | 18 | 21 | 23 | 24 | 22 | 19 | 16 | 13 |
| High °C | 15 | 16 | 18 | 19 | 22 | 25 | 28 | 28 | 26 | 22 | 19 | 16 |
| Low °C | 9 | 9 | 10 | 12 | 14 | 17 | 19 | 19 | 18 | 15 | 13 | 10 |
| Sea °C | 16 | 15 | 15 | 16 | 17 | 19 | 21 | 22 | 21 | 19 | 18 | 16 |
| Rain (days) | 125 | 103 | 95 | 67 | 32 | 10 | 1 | 4 | 17 | 71 | 121 | 146 |
Warmest month: Aug. Driest: Jul.