coastal destination · city of 13,902 · warmest in Jul · sea ~18°C in July · mid-range
Open Travemünde on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 1 | 1 | 4 | 7 | 12 | 15 | 17 | 17 | 13 | 9 | 5 | 2 |
| High °C | 3 | 4 | 7 | 11 | 16 | 19 | 21 | 21 | 17 | 12 | 7 | 4 |
| Low °C | -2 | -1 | 1 | 3 | 7 | 11 | 13 | 12 | 9 | 6 | 2 | 0 |
| Sea °C | 3 | 2 | 3 | 5 | 11 | 15 | 18 | 19 | 16 | 12 | 9 | 4 |
| Rain (days) | 56 | 37 | 51 | 42 | 46 | 62 | 67 | 62 | 56 | 55 | 60 | 64 |
Warmest month: Jul. Driest: Feb.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 145 sights and 131 places to eat mapped in total.