coastal destination · city of 3,052 · warmest in Jan · sea ~24°C in July · mid-range
Open Trinity Park on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 27 | 27 | 26 | 25 | 23 | 21 | 21 | 22 | 23 | 25 | 26 | 27 |
| High °C | 31 | 30 | 30 | 28 | 27 | 25 | 25 | 26 | 28 | 29 | 30 | 31 |
| Low °C | 23 | 23 | 23 | 22 | 20 | 17 | 17 | 17 | 19 | 21 | 22 | 23 |
| Sea °C | 29 | 29 | 28 | 27 | 26 | 24 | 24 | 24 | 25 | 26 | 27 | 28 |
| Rain (days) | 255 | 255 | 255 | 182 | 76 | 41 | 29 | 32 | 48 | 64 | 140 | 235 |
Warmest month: Jan. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 32 sights and 40 places to eat mapped in total.