coastal destination · city of 144,472 · warmest in Jul · sea ~0°C in July · mid-range
Open Trois-Rivières on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -13 | -11 | -5 | 3 | 11 | 17 | 20 | 19 | 14 | 7 | 1 | -8 |
| High °C | -8 | -6 | 0 | 8 | 18 | 23 | 25 | 24 | 19 | 12 | 5 | -3 |
| Low °C | -18 | -17 | -10 | -1 | 5 | 11 | 14 | 13 | 8 | 3 | -3 | -12 |
| Sea °C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rain (days) | 70 | 62 | 69 | 73 | 92 | 99 | 106 | 103 | 101 | 93 | 93 | 89 |
Warmest month: Jul. Driest: Feb.
Places from OpenStreetMap contributors (ODbL) — 75 sights and 222 places to eat mapped in total.