coastal destination · city of 766 · warmest in Jul · sea ~24°C in July · budget-friendly
Open Trypití on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 11 | 11 | 12 | 16 | 20 | 24 | 26 | 25 | 23 | 19 | 16 | 13 |
| High °C | 13 | 13 | 15 | 18 | 23 | 27 | 29 | 28 | 26 | 22 | 18 | 15 |
| Low °C | 9 | 9 | 10 | 12 | 16 | 20 | 22 | 22 | 20 | 17 | 13 | 11 |
| Sea °C | 16 | 16 | 16 | 16 | 19 | 22 | 24 | 25 | 24 | 22 | 20 | 17 |
| Rain (days) | 74 | 61 | 53 | 24 | 13 | 4 | 1 | 2 | 6 | 45 | 69 | 76 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 34 sights and 62 places to eat mapped in total.