coastal destination · city of 37,694 · warmest in Aug · sea ~24°C in July · budget-friendly
Open Tsubata on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 2 | 2 | 5 | 11 | 16 | 20 | 24 | 26 | 21 | 15 | 10 | 5 |
| High °C | 5 | 5 | 9 | 16 | 20 | 23 | 27 | 29 | 25 | 20 | 14 | 9 |
| Low °C | -1 | -1 | 1 | 6 | 11 | 16 | 21 | 22 | 18 | 11 | 6 | 1 |
| Sea °C | 13 | 11 | 10 | 12 | 16 | 20 | 24 | 27 | 25 | 22 | 19 | 16 |
| Rain (days) | 197 | 143 | 132 | 131 | 137 | 186 | 211 | 152 | 238 | 159 | 190 | 201 |
Warmest month: Aug. Driest: Apr.
Places from OpenStreetMap contributors (ODbL) — 4 sights and 8 places to eat mapped in total.