coastal destination · city of 1,819 · warmest in Jul · sea ~24°C in July · budget-friendly
Open Tučepi on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 3 | 3 | 6 | 9 | 14 | 18 | 20 | 20 | 16 | 12 | 8 | 5 |
| High °C | 6 | 6 | 9 | 13 | 19 | 23 | 25 | 25 | 21 | 16 | 11 | 8 |
| Low °C | 0 | 0 | 2 | 5 | 10 | 13 | 15 | 15 | 12 | 8 | 4 | 2 |
| Sea °C | 14 | 13 | 13 | 15 | 18 | 22 | 24 | 25 | 23 | 21 | 19 | 16 |
| Rain (days) | 80 | 72 | 74 | 76 | 62 | 59 | 39 | 54 | 75 | 101 | 118 | 100 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 95 sights and 182 places to eat mapped in total.