coastal destination · city of 2,848 · warmest in Jan · sea ~21°C in July · mid-range
Open Twin Waters on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 25 | 25 | 24 | 22 | 19 | 16 | 15 | 16 | 18 | 21 | 23 | 24 |
| High °C | 30 | 29 | 28 | 26 | 24 | 22 | 21 | 22 | 25 | 27 | 28 | 29 |
| Low °C | 21 | 21 | 20 | 17 | 14 | 11 | 9 | 10 | 12 | 15 | 18 | 20 |
| Sea °C | 26 | 26 | 26 | 25 | 24 | 22 | 21 | 20 | 21 | 22 | 24 | 25 |
| Rain (days) | 197 | 207 | 185 | 144 | 152 | 77 | 94 | 57 | 43 | 98 | 124 | 158 |
Warmest month: Jan. Driest: Sep.