coastal destination · city of 53,322 · warmest in May · sea ~29°C in July · budget-friendly
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 25 | 26 | 28 | 31 | 32 | 32 | 30 | 30 | 30 | 28 | 26 | 25 |
| High °C | 29 | 31 | 33 | 36 | 38 | 37 | 35 | 34 | 34 | 32 | 30 | 29 |
| Low °C | 21 | 22 | 23 | 26 | 27 | 27 | 26 | 25 | 25 | 24 | 23 | 21 |
| Sea °C | 27 | 27 | 28 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 28 | 27 |
| Rain (days) | 23 | 9 | 4 | 11 | 42 | 57 | 106 | 146 | 130 | 247 | 255 | 148 |
Warmest month: May. Driest: Mar.