coastal destination · city of 11,542 · warmest in Apr · sea ~28°C in July · budget-friendly
Open Uppala on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 26 | 27 | 28 | 30 | 29 | 26 | 26 | 26 | 26 | 27 | 27 | 27 |
| High °C | 32 | 33 | 34 | 34 | 33 | 29 | 28 | 28 | 29 | 31 | 32 | 32 |
| Low °C | 20 | 21 | 23 | 25 | 25 | 23 | 23 | 23 | 23 | 23 | 22 | 21 |
| Sea °C | 28 | 28 | 29 | 30 | 30 | 29 | 28 | 27 | 27 | 28 | 29 | 29 |
| Rain (days) | 2 | 2 | 7 | 53 | 204 | 255 | 255 | 255 | 255 | 222 | 78 | 21 |
Warmest month: Apr. Driest: Jan.
Places from OpenStreetMap contributors (ODbL) — 0 sights and 4 places to eat mapped in total.