coastal destination · city of 37,728 · warmest in Jul · sea ~24°C in July · budget-friendly
Open Vakfıkebir on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 7 | 7 | 9 | 12 | 16 | 20 | 23 | 23 | 20 | 16 | 12 | 9 |
| High °C | 10 | 11 | 12 | 16 | 19 | 23 | 26 | 26 | 23 | 20 | 16 | 12 |
| Low °C | 4 | 4 | 5 | 9 | 13 | 17 | 20 | 20 | 17 | 13 | 9 | 6 |
| Sea °C | 10 | 9 | 9 | 11 | 16 | 21 | 24 | 26 | 24 | 20 | 16 | 13 |
| Rain (days) | 85 | 70 | 67 | 68 | 66 | 76 | 57 | 67 | 93 | 125 | 111 | 97 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 0 sights and 4 places to eat mapped in total.