coastal destination · city of 11,099 · warmest in Jul · sea ~26°C in July · mid-range
Open Village Park on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 21 | 21 | 22 | 22 | 23 | 24 | 25 | 25 | 25 | 24 | 23 | 22 |
| High °C | 25 | 26 | 26 | 26 | 27 | 28 | 29 | 30 | 30 | 29 | 27 | 26 |
| Low °C | 17 | 17 | 17 | 18 | 19 | 20 | 21 | 21 | 21 | 20 | 19 | 18 |
| Sea °C | 24 | 24 | 24 | 24 | 25 | 26 | 26 | 27 | 27 | 27 | 26 | 25 |
| Rain (days) | 205 | 112 | 142 | 121 | 84 | 48 | 60 | 67 | 55 | 132 | 155 | 149 |
Warmest month: Jul. Driest: Jun.
Places from OpenStreetMap contributors (ODbL) — 3 sights and 40 places to eat mapped in total.