coastal destination · city of 4,755 · warmest in Jul · sea ~29°C in July · mid-range
Open Villages of Oriole on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 19 | 19 | 21 | 23 | 25 | 27 | 28 | 28 | 28 | 26 | 23 | 20 |
| High °C | 24 | 24 | 26 | 28 | 30 | 32 | 33 | 33 | 32 | 30 | 27 | 25 |
| Low °C | 14 | 14 | 17 | 18 | 21 | 23 | 24 | 24 | 23 | 22 | 19 | 16 |
| Sea °C | 25 | 25 | 25 | 26 | 27 | 28 | 29 | 30 | 29 | 28 | 27 | 26 |
| Rain (days) | 70 | 67 | 83 | 79 | 154 | 215 | 163 | 166 | 209 | 156 | 104 | 59 |
Warmest month: Jul. Driest: Dec.
Places from OpenStreetMap contributors (ODbL) — 6 sights and 39 places to eat mapped in total.