coastal destination · city of 3,740 · warmest in Jan · sea ~12°C in July · mid-range
Open Wadestown on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 16 | 16 | 16 | 13 | 11 | 9 | 8 | 9 | 10 | 12 | 13 | 15 |
| High °C | 20 | 21 | 19 | 17 | 14 | 12 | 11 | 12 | 13 | 15 | 17 | 19 |
| Low °C | 13 | 13 | 12 | 10 | 7 | 6 | 5 | 5 | 7 | 8 | 10 | 11 |
| Sea °C | 16 | 17 | 16 | 15 | 14 | 13 | 12 | 12 | 12 | 13 | 14 | 15 |
| Rain (days) | 95 | 62 | 108 | 109 | 132 | 134 | 150 | 136 | 114 | 107 | 97 | 98 |
Warmest month: Jan. Driest: Feb.
No mild-temperature months (18–28°C) — expect extremes.