coastal destination · city of 4,174 · warmest in Jul · sea ~26°C in July · mid-range
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 22 | 22 | 22 | 22 | 23 | 24 | 25 | 25 | 25 | 25 | 24 | 22 |
| High °C | 25 | 26 | 26 | 26 | 27 | 28 | 28 | 29 | 29 | 29 | 27 | 26 |
| Low °C | 18 | 17 | 18 | 19 | 20 | 21 | 21 | 22 | 21 | 21 | 20 | 19 |
| Sea °C | 24 | 24 | 24 | 24 | 25 | 26 | 26 | 26 | 27 | 27 | 26 | 25 |
| Rain (days) | 222 | 150 | 174 | 134 | 102 | 61 | 85 | 97 | 79 | 139 | 223 | 184 |
Warmest month: Jul. Driest: Jun.