coastal destination · city of 15,313 · warmest in Aug · sea ~26°C in July · mid-range
Open Wailuku on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 19 | 19 | 20 | 20 | 21 | 22 | 22 | 23 | 23 | 22 | 21 | 20 |
| High °C | 23 | 23 | 23 | 23 | 24 | 25 | 25 | 26 | 26 | 26 | 25 | 24 |
| Low °C | 15 | 15 | 16 | 17 | 17 | 18 | 19 | 19 | 19 | 18 | 18 | 16 |
| Sea °C | 24 | 24 | 24 | 24 | 25 | 26 | 26 | 26 | 27 | 27 | 26 | 25 |
| Rain (days) | 255 | 200 | 228 | 244 | 146 | 91 | 119 | 144 | 103 | 163 | 253 | 230 |
Warmest month: Aug. Driest: Jun.
Places from OpenStreetMap contributors (ODbL) — 9 sights and 45 places to eat mapped in total.