coastal destination · city of 2,695 · warmest in Jan · sea ~13°C in July · mid-range
Open Warrane on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 16 | 16 | 15 | 13 | 10 | 8 | 8 | 8 | 10 | 12 | 13 | 15 |
| High °C | 21 | 22 | 20 | 17 | 14 | 12 | 12 | 13 | 14 | 16 | 18 | 20 |
| Low °C | 11 | 11 | 10 | 8 | 6 | 4 | 3 | 4 | 5 | 7 | 9 | 10 |
| Sea °C | 16 | 16 | 16 | 15 | 14 | 13 | 13 | 12 | 12 | 12 | 13 | 14 |
| Rain (days) | 53 | 42 | 46 | 47 | 41 | 40 | 55 | 60 | 49 | 59 | 57 | 63 |
Warmest month: Jan. Driest: Jun.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 39 sights and 60 places to eat mapped in total.