coastal destination · city of 9,840 · warmest in Jan · sea ~14°C in July · mid-range
Open Wattle Downs on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 19 | 19 | 18 | 16 | 13 | 11 | 10 | 11 | 12 | 14 | 16 | 18 |
| High °C | 24 | 24 | 23 | 20 | 17 | 15 | 14 | 15 | 16 | 18 | 20 | 22 |
| Low °C | 15 | 15 | 13 | 11 | 9 | 7 | 6 | 7 | 8 | 10 | 11 | 13 |
| Sea °C | 20 | 21 | 20 | 19 | 17 | 16 | 14 | 14 | 14 | 15 | 17 | 18 |
| Rain (days) | 90 | 92 | 108 | 108 | 116 | 134 | 151 | 129 | 117 | 99 | 100 | 107 |
Warmest month: Jan. Driest: Jan.
Places from OpenStreetMap contributors (ODbL) — 71 sights and 188 places to eat mapped in total.