coastal destination · city of 50,027 · warmest in Jan · sea ~12°C in July · mid-range
Open Werribee on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 20 | 20 | 19 | 16 | 13 | 10 | 10 | 10 | 12 | 14 | 16 | 18 |
| High °C | 25 | 26 | 24 | 20 | 17 | 14 | 14 | 15 | 17 | 19 | 21 | 24 |
| Low °C | 14 | 15 | 13 | 11 | 9 | 6 | 6 | 6 | 8 | 9 | 11 | 13 |
| Sea °C | 20 | 20 | 20 | 18 | 15 | 13 | 12 | 11 | 12 | 14 | 16 | 18 |
| Rain (days) | 49 | 40 | 35 | 43 | 47 | 40 | 38 | 47 | 53 | 60 | 54 | 50 |
Warmest month: Jan. Driest: Mar.
Places from OpenStreetMap contributors (ODbL) — 31 sights and 90 places to eat mapped in total.