coastal destination · city of 12,724 · warmest in Jul · sea ~29°C in July · mid-range
Open West End on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 20 | 20 | 22 | 23 | 26 | 27 | 28 | 28 | 28 | 26 | 24 | 21 |
| High °C | 24 | 24 | 25 | 27 | 29 | 31 | 32 | 32 | 31 | 29 | 27 | 25 |
| Low °C | 17 | 17 | 18 | 20 | 22 | 24 | 25 | 25 | 24 | 22 | 20 | 18 |
| Sea °C | 24 | 24 | 24 | 25 | 27 | 28 | 29 | 30 | 29 | 28 | 26 | 25 |
| Rain (days) | 66 | 82 | 81 | 54 | 103 | 170 | 142 | 164 | 208 | 122 | 66 | 67 |
Warmest month: Jul. Driest: Apr.
Places from OpenStreetMap contributors (ODbL) — 0 sights and 8 places to eat mapped in total.