coastal destination · city of 18,862 · warmest in Jul · sea ~22°C in July · mid-range
Open West Hempstead on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -1 | 0 | 5 | 10 | 16 | 21 | 24 | 23 | 19 | 13 | 8 | 2 |
| High °C | 3 | 4 | 9 | 15 | 21 | 25 | 28 | 28 | 24 | 18 | 12 | 6 |
| Low °C | -5 | -4 | 0 | 5 | 11 | 16 | 19 | 19 | 14 | 8 | 4 | -2 |
| Sea °C | 6 | 4 | 5 | 8 | 12 | 18 | 22 | 23 | 21 | 17 | 13 | 9 |
| Rain (days) | 82 | 79 | 106 | 92 | 94 | 70 | 89 | 112 | 83 | 84 | 96 | 93 |
Warmest month: Jul. Driest: Jun.
Places from OpenStreetMap contributors (ODbL) — 73 sights and 336 places to eat mapped in total.