coastal destination · city of 3,901 · warmest in Feb · sea ~20°C in July · mid-range
Open West Leederville on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 24 | 25 | 23 | 20 | 17 | 15 | 14 | 14 | 15 | 17 | 19 | 22 |
| High °C | 30 | 31 | 29 | 25 | 21 | 19 | 18 | 18 | 20 | 22 | 25 | 28 |
| Low °C | 18 | 19 | 17 | 15 | 12 | 11 | 10 | 10 | 11 | 12 | 14 | 16 |
| Sea °C | 22 | 22 | 22 | 22 | 22 | 21 | 20 | 19 | 19 | 19 | 20 | 21 |
| Rain (days) | 13 | 16 | 16 | 35 | 96 | 148 | 156 | 109 | 73 | 44 | 24 | 7 |
Warmest month: Feb. Driest: Dec.
Places from OpenStreetMap contributors (ODbL) — 272 sights and 1,003 places to eat mapped in total.