coastal destination · city of 3,933 · warmest in Jan · sea ~24°C in July · mid-range
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 27 | 27 | 26 | 25 | 23 | 21 | 20 | 21 | 23 | 24 | 26 | 27 |
| High °C | 31 | 30 | 29 | 28 | 26 | 25 | 24 | 26 | 27 | 29 | 30 | 31 |
| Low °C | 23 | 23 | 22 | 21 | 19 | 17 | 16 | 17 | 18 | 20 | 22 | 23 |
| Sea °C | 29 | 29 | 28 | 27 | 26 | 24 | 24 | 24 | 25 | 26 | 27 | 28 |
| Rain (days) | 255 | 255 | 255 | 255 | 86 | 42 | 32 | 38 | 63 | 75 | 146 | 226 |
Warmest month: Jan. Driest: Jul.