coastal destination · city of 4,600 · warmest in Feb · sea ~13°C in July · mid-range
Open Westport on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 16 | 17 | 16 | 13 | 10 | 8 | 8 | 9 | 10 | 12 | 13 | 15 |
| High °C | 20 | 20 | 19 | 17 | 14 | 12 | 12 | 12 | 14 | 15 | 17 | 19 |
| Low °C | 13 | 13 | 12 | 9 | 7 | 5 | 4 | 5 | 7 | 8 | 10 | 12 |
| Sea °C | 17 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 13 | 14 | 15 | 16 |
| Rain (days) | 218 | 159 | 168 | 255 | 226 | 216 | 203 | 164 | 203 | 242 | 230 | 235 |
Warmest month: Feb. Driest: Feb.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 13 sights and 11 places to eat mapped in total.