coastal destination · city of 10,768 · warmest in Jul · sea ~29°C in July · mid-range
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 25 | 25 | 26 | 27 | 28 | 28 | 29 | 29 | 28 | 28 | 27 | 26 |
| High °C | 28 | 29 | 29 | 30 | 31 | 32 | 32 | 32 | 32 | 31 | 30 | 29 |
| Low °C | 22 | 21 | 22 | 23 | 24 | 25 | 25 | 25 | 25 | 24 | 23 | 22 |
| Sea °C | 27 | 27 | 27 | 27 | 28 | 29 | 29 | 30 | 30 | 29 | 28 | 28 |
| Rain (days) | 55 | 43 | 30 | 49 | 132 | 182 | 178 | 172 | 209 | 235 | 114 | 56 |
Warmest month: Jul. Driest: Mar.