coastal destination · city of 12,270 · warmest in Jan · sea ~10°C in July · mid-range
Open Wigram on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 17 | 17 | 15 | 12 | 9 | 7 | 6 | 8 | 10 | 12 | 14 | 16 |
| High °C | 22 | 22 | 20 | 18 | 14 | 12 | 11 | 12 | 15 | 17 | 19 | 21 |
| Low °C | 12 | 11 | 10 | 7 | 4 | 2 | 2 | 3 | 5 | 6 | 8 | 10 |
| Sea °C | 16 | 17 | 16 | 14 | 13 | 11 | 10 | 9 | 10 | 12 | 14 | 15 |
| Rain (days) | 56 | 49 | 63 | 65 | 65 | 80 | 98 | 89 | 51 | 65 | 52 | 53 |
Warmest month: Jan. Driest: Feb.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 37 sights and 261 places to eat mapped in total.