coastal destination · city of 14,407 · warmest in Jan · sea ~12°C in July · mid-range
Open Williamstown on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 20 | 20 | 19 | 16 | 13 | 10 | 10 | 11 | 12 | 14 | 16 | 18 |
| High °C | 25 | 26 | 24 | 20 | 17 | 14 | 13 | 15 | 16 | 19 | 21 | 23 |
| Low °C | 14 | 15 | 14 | 11 | 9 | 7 | 6 | 7 | 8 | 10 | 11 | 13 |
| Sea °C | 20 | 21 | 20 | 18 | 15 | 13 | 12 | 11 | 12 | 14 | 16 | 18 |
| Rain (days) | 52 | 44 | 41 | 50 | 57 | 47 | 44 | 53 | 55 | 65 | 59 | 56 |
Warmest month: Jan. Driest: Mar.
Places from OpenStreetMap contributors (ODbL) — 66 sights and 186 places to eat mapped in total.